PART NUMBER: DBA2855
BRAND: DBA
$ 315.54 AUD
CONTENTS: Front Pair DBA STREET Brake Rotor DBA2855 | ||||||||||||||||||||||
| ||||||||||||||||||||||
A = DIAMETER | B = ORIGINAL HEIGHT | |||||||||||||||||||||
C =ORIGINAL THICKNESS | D = MIN. THiCKNESS | |||||||||||||||||||||
E = CENTRE HOLE DIA. | F = NO. OF BOLT HOLES | |||||||||||||||||||||
Solid Vented : Standard |
Year | Make | Model | Series | Body Type | Engine Type | KW | Fitment Position |
---|---|---|---|---|---|---|---|
2000-2005 | BMW | 3 Series | 325 i (E46) | Sedan | Petrol | 141 | Front |
2000-2005 | BMW | 3 Series | 330 i (E46) | Sedan | Petrol | 170 | Front |
Note Above: Suits From 7/00 | |||||||
2000-2005 | BMW | 3 Series | 330 i (E46) | Wagon | Petrol | 170 | Front |
Note Above: Suits From 7/00 | |||||||
2000-Present | BMW | 3 Series | 330 Ci (E46) | Convertible | Petrol | 170 | Front |
Note Above: Suits From 7/00 To 2005 | |||||||
2000-Present | BMW | 3 Series | 330 Ci (E46) | Coupe | Petrol | 170 | Front |
Note Above: Suits From 7/00 To 2005 | |||||||
2005-2011 | BMW | 3 Series | 330 d (E90) | Sedan | Diesel | 170 | Front |
2005-2011 | BMW | 3 Series | 330 i (E90) | Sedan | Petrol | 190 | Front |
2005-Present | BMW | 3 Series | 330 i (E91) | Wagon | Petrol | 190 | Front |
2006-Present | BMW | 3 Series | 330 i (E92) | Coupe | Petrol | 190 | Front |
2006-Present | BMW | 3 Series | 330 i (E92) | Coupe | Petrol | 200 | Front |
No Technical Information available for this product
No Product Reviews available for this product